• BITCOIN/TL
    2014566,538
    % -1,39
  • ETHEREUM/TL
    97402
    % -1,25
  • RIPPLE/TL
    16.96
    % -2,11
  • BITCOIN CASH/TL
    14924.02,589
    % -4,01
  • LITECOIN/TL
    2632.64
    % -0,24
  • COSMOS HUB/TL
    292.88
    % -2,13
  • CARDANO/TL
    14.31
    % -1,30
  • TETHER/TL
    32.26
    % -0,09

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 194,70 -0,66 17:32:02
AGROT 31,32 -1,94 17:32:34
AHGAZ 13,24 -1,27 17:32:30
AKBNK 59,95 -2,68 17:32:33
AKCNS 154,70 1,11 17:32:38
AKFGY 2,31 -0,86 17:32:32
AKFYE 26,34 0,15 17:32:33
AKSA 116,90 -0,51 17:32:32
AKSEN 38,12 -0,99 17:32:38
ALARK 119,30 1,53 17:32:31
ALBRK 5,01 0,60 17:32:33
ALFAS 91,65 -0,81 17:32:13
ANSGR 94,15 2,50 17:31:45
ARCLK 180,20 -2,01 17:32:35
ASELS 62,35 0,08 17:32:13
ASTOR 107,30 -2,90 17:32:36
BERA 19,07 -1,55 17:32:13
BFREN 956,00 -4,06 17:32:36
BIENY 42,70 0,23 17:31:48
BIMAS 418,25 -0,18 17:32:35
BIOEN 19,07 -0,47 17:32:36
BOBET 38,00 -1,20 17:32:24
BRSAN 613,00 0,16 17:32:36
BRYAT 3.142,50 0,88 17:32:14
BTCIM 136,00 -0,15 17:31:18
CANTE 18,06 -0,28 17:32:11
CCOLA 726,50 1,68 17:32:25
CIMSA 33,64 0,36 17:32:33
CWENE 272,25 -1,09 17:32:34
DOAS 300,00 -1,23 17:32:36
DOHOL 14,04 -0,57 17:32:39
ECILC 57,05 -1,21 17:31:14
ECZYT 249,50 2,59 17:32:20
EGEEN 15.257,50 1,21 17:32:36
Menkul Fiyat % Zaman
EKGYO 10,43 -0,67 17:31:49
ENERY 166,30 -2,18 17:32:30
ENJSA 65,85 -0,38 17:32:39
ENKAI 39,26 2,13 17:32:34
EREGL 45,52 0,13 17:32:32
EUPWR 148,10 -0,74 17:32:39
EUREN 15,99 -0,68 17:31:21
FROTO 1.125,00 -1,92 17:32:39
GARAN 86,15 -0,81 17:31:21
GESAN 73,25 -1,55 17:32:06
GUBRF 160,90 1,39 17:32:19
GWIND 29,16 0,21 17:32:06
HALKB 17,03 0,06 17:32:32
HEKTS 16,26 0,31 17:32:24
IPEKE 41,68 0,97 17:32:31
ISCTR 13,59 -2,02 17:32:37
ISGYO 16,17 -2,00 17:31:46
ISMEN 37,26 1,14 17:32:39
IZENR 27,06 -0,81 17:32:02
KAYSE 33,60 -1,41 17:32:37
KCAER 61,40 -3,23 17:32:34
KCHOL 232,80 -1,36 17:32:34
KLSER 58,75 -1,43 17:32:10
KONTR 242,80 0,58 17:32:33
KONYA 11.910,00 5,44 17:32:37
KOZAA 52,15 1,86 17:31:25
KOZAL 23,36 0,60 17:32:36
KRDMD 27,36 -0,58 17:32:34
MAVI 97,40 -0,61 17:32:36
MGROS 453,50 -1,52 17:32:15
MIATK 58,90 0,08 17:32:37
ODAS 9,49 1,06 17:32:36
OTKAR 555,00 -1,77 17:31:25
OYAKC 60,55 -1,78 17:32:35
Menkul Fiyat % Zaman
PETKM 20,10 0,10 17:32:09
PGSUS 1.044,00 0,10 17:32:00
QUAGR 4,65 4,49 17:32:36
REEDR 43,06 -0,60 17:32:39
SAHOL 95,75 0,52 17:32:32
SASA 44,90 -2,65 17:32:36
SAYAS 78,85 1,87 17:32:15
SDTTR 341,75 -3,05 17:32:29
SISE 51,80 -0,67 17:32:37
SKBNK 4,81 0,00 17:32:03
SMRTG 58,65 -1,10 17:32:36
SOKM 62,90 1,70 17:32:25
TABGD 157,90 0,06 17:32:34
TAVHL 223,00 1,83 17:32:37
TCELL 84,40 -0,41 17:32:39
THYAO 328,75 -0,38 17:32:36
TKFEN 51,80 -0,10 17:32:36
TOASO 272,00 -0,82 17:32:33
TSKB 10,11 -0,20 17:30:33
TTKOM 41,50 1,52 17:32:37
TTRAK 989,00 0,56 17:31:45
TUKAS 7,89 -0,63 17:32:24
TUPRS 192,80 -2,77 17:32:39
TURSG 66,90 1,83 17:32:31
ULKER 116,20 -0,94 17:32:34
VAKBN 20,32 0,20 17:32:19
VESBE 23,04 1,95 17:32:36
VESTL 102,90 9,24 17:32:32
YEOTK 211,40 -0,56 17:32:00
YKBNK 31,46 -0,82 17:32:39
YYLGD 13,31 -0,97 17:32:09
ZOREN 6,42 0,47 17:32:31